SL NO | Particulars | Status |
---|---|---|
1 | Agreement with NABARD/TCS for Computerization under CBS. | Decided to enter into Agreement with NABARD/TCS for Computerization under CBS In the Board Meeting dated 02.01.2012 & accordingly Agreement signed between NABARD, TCS and DCCB on 07th February, 2012 in the 1st phase of the CBS Project – 29 branches and CTO. |
2 | Branches live status | First Branch got live on 23.11.2012 (APMC, Bijapur) & last branch on 18.12.2013(H.O.Retail, Bijapur) |
3 | Computer Lab Set up. | Computer Lab was setup with the CDF assistance of NABARD and inaugurated on 9th January,2013 by CGM, NABARD. |
4 | The Bank is RTGS/NEFT compliant with IFSC code and is working on the platform for fund transfer | IFSC : KSCB0014001 Fund Transfer started on 04.06.2014 |
5 | The Bank has obtained two IINs from NPCI, Mumbai | 1. IIN for DBT :607774 2. IIN for KCC :607921 |
6 | The Bank has completed necessary documentation with NPCI to be part of Direct Benefit Transfer and NACH | It is finalized in the Board Meeting held on 14.03.2015 DBT Host to Host with C-edge Technologies Ltd. And DBT facility started on 26.07.2015. |
7 | The Bank has become a member of CIC | Bank get the membership of all CICs i) EQUIFAX Credit Information Services Pvt. Ltd., Mumbai, ii)Experian Credit Information Company of India Pvt Ltd., iii)CRIF Credit Information Services Pvt. Ltd.,Mumbai & CIBIL Credit Information Bureau (India) Ltd Mumbai . |
8 | Completed mapping of Reports | Mapping of Reports completed: 1. P& L, Balance Sheet – 08.02.2014 2. MIS Reports – 23.07.2014. |
9 | Submitted all the H.O.Module data to TCS | HO Module live status: 1. HRMS – Front end live 2. Investment – Live on 13.06.2014 3. Fixed Assets - 13.06.2014 4. Share Accounting – Live on 16.08.2014 |
10 | IT Security Policy has been duly approved by the Board | IT Security Policy approved in the Board Meeting held on 22.12.2014 . And revised IT Security Policy & IS Audit Policy implemented is approved by the Board meeting held on 13.04.2016. |
11 | On boarding Services ATM Installation & Issuance of RuPay Debit Cards/Kisan Cards | It is finalized in the Board Meeting held on 14.03.2015 to go with KSC APEX Bank Ltd., Bengaluru Further purchase order placed for EMV Chip based Card (25000 Debit Cards & 5000 KCC Cards) to C-edge Technologies Ltd.,Thane on 13.01.2016. And Documentation with NPCI regarding RuPay Card management Services is in the process. |
12 | Migration Audit: 1.Name of CISA auditor & Address. |
Shri.Chandrashekharaiah.T.G.CA No.392,10th Main,M.S.Ramiah Layout Nagasandra, Yeshwantpur, Bengaluru -560 073. Migration Audit completed March, 2015 & Reports submitted by CA on 19th August, 2015.hnologies Ltd.,Thane on 13.01.2016. And Documentation with NPCI regarding RuPay Card management Services is in the process. |
2.Completion of Migration Audit : | ||
13 | SMS Alert | SMS Facility started on 10.07.2015. |
14 | Corporate E-mail | Corporate E-mail facility started on 01.10.2015 |
15 | PACS Data Migration | Out sourced for Data entry & photo /signature scanning, at present 120000 data entry completed out of 192973 as on 01.03.2016 and A/Cs opened 20000. |
SL NO | Branch Name | NEFT Date of start |
RTGS Date of start |
---|---|---|---|
1 | H.O.Branch | 20.06.2014 | 03.09.2014 |
2 | S.R.Branch | 04.09.2014 | |
3 | G.M.Branch | 02.08.2014 | 22.08.2014 |
4 | Mahila Branch | 28.07.2014 | 13.10.2014 |
5 | K.C.Nagar Branch | 04.06.2014 | 25.07.2014 |
6 | APMC Branch | 12.06.2014 | 05.09.2014 |
7 | Babaleshwar | 25.08.2014 | 21.10.2014 |
8 | Tikota | 26.09.2014 | 16.09.2014 |
9 | Krishna Nagar | 22.07.2014 | 31.10.2014 |
10 | B.Bagewadi | 07.08.2014 | 29.10.2014 |
11 | Telagi | 04.08.2014 | 05.09.2014 |
12 | Nidagundi | 02.09.2014 | 07.10.2014 |
13 | Managuli | 24.06.2014 | |
14 | H.Hipparagi | 03.09.2014 | 18.09.2014 |
15 | Kolhar | 24.06.2014 | 28.10.2014 |
SL NO | Branch Name | NEFT Date of start |
RTGS Date of start |
---|---|---|---|
16 | Muddebihal | 24.06.2014 | |
17 | Talikoti | 28.07.2014 | |
18 | Nalatwad | 02.09.2014 | |
19 | Indi | 24.06.2014 | 27.08.2014 |
20 | Chadchan | 15.09.2014 | 26.09.2014 |
21 | Zalaki | 24.06.2014 | |
22 | Tamba | 18.09.2014 | 25.09.2014 |
23 | Horti | 24.06.2014 | |
24 | Sindagi | 24.06.2014 | |
25 | Almel | 12.12.2014 | 18.09.2014 |
26 | D.Hipparagi | 04.09.2014 | |
27 | Kalakeri | 31.10.2014 | |
28 | Moratagi | 05.11.2014 | |
29 | Golageri | 18.09.2014 | |
30 | CTO | 12.06.2014 | 19.07.2014 |