SL NO | TYPE OF DEPOSITS | PARTICULARS OF DEPOSIT PERIOD | ROI FOR 1 CRORE BELOW |
---|---|---|---|
1 | CURRENT ACCOUNT DEPOSITS | ALL DAYS | 0.00% |
2 | SAVING ACCOUNT DEPOSITS | ALL DAYS | 3.00% |
3 | TERM DEPOSITS | 15 DAYS TO 45 DAYS | 4.50% |
4 | TERM DEPOSITS | 46 DAYS TO 90 DAYS | 5.50% |
5 | TERM DEPOSITS | 91 DAYS TO 180 DAYS | 6.25% |
6 | TERM DEPOSITS | 181 DAYS TO 364 DAYS | 6.75% |
7 | TERM DEPOSITS | 1 YEAR AND ABOVE | 7.50% |
8 | PIGMY DEPOSITS | 1 YEAR | 3.00% |
9 | 1 CRORE & ABOVE | 1 YEAR & ABOVE | 7.75% |
10 | 10 CRORE & ABOVE | 1 YEAR & ABOVE | 8.00% |
TYPES OF TERM DEPOSITS | |
---|---|
A | FIXED DEPOSITS |
B | VIJAYLAXMI CASH CERTIFICATE |
C | CUMALATIVE TERM DEPOSIT(RD) |
Note: Deposits are covered under DICGC Scheme upto Rs. 5 Lakh.