SL NO | Type of Loan | Limit In Lakhs | Rate of interest | Share Holding | Remarks |
---|---|---|---|---|---|
I | Agriculture Loan | ||||
1 | Short term loan | 0.35 to 3.00 | 0% | 10% | Under GOK subsidy scheme |
2 | BKCC Gold Card | 2.00 | 0% | 10% | |
3 | SKCC Platinum Card | 3.00 | 0% | 10% | |
4(a) | KCC General (Raitha Mitra) | upto 3 Lakhs | 0% | 10% | |
4(b) | KCC General (Raitha Mitra) | 3-10 Lakhs | 10% | ||
II | Agriculture allied activities (MT) | ||||
1 | Horticulture loan (Grape, Citrus, Pomegranate, Ber, Guava etc..) | 10.00 | 3% | 5% | Under GOK subsidy scheme |
2 | Pipe line pump sets | 10.00 | 3% | 5% | |
3 | M T Solar Pumpset | 10.00 | 3% | 5% | |
4 | Tractor loan | 10.00 | 3% | 5% | |
5 | Dairy loan | 10.00 | 3% | 5% | |
6 | Sheep/ goat loan | 10.00 | 3% | 5% | |
7 | Seri culture loan | 10.00 | 3% | 5% | |
8 | Polyhouse | 10.00 | 3% | 5% | |
III | Non agriculture loans | ||||
1 | Cash credit loan to individuals CC Loan | 60 | 13% | 5% | |
1A | OM Loan | 60 | 12% | 5% | |
2 | Sulabha sala | 15 | 13% | 5% | |
3 | Swarna CC | 20 | 10.00% | -- | -- |
4 | OverDraft for Staff | 15 | 10% | -- | |
5 | Construction of Warehouse/ Godown | 60 | 12% | 2.50% | |
6 | Construction of warehouse/ Godawan under PODF/LTRF Scheme of NABARD | -- | 4% | 2.50% | |
7 | Housing /house purchase/ plot purchase loan | 75 | 10% | 2.50% | |
8 | Housing /house purchase/ plot purchase loan for bank staff | 50 | 8% | - | |
9 | NFS LOAN | 60 | 12.50% | 2.50% | |
10 | Education loan | 4 | 12% | 2.50% | |
11 | Salary earners loan & Staff | 5 | 13% | 5.00% | |
12 | SRCC loan | 0.25 | 12.00% | 5.00% | |
13 | Vehicle loan (4 wheeler) | 35 | 11% | 5.00% | |
14 | Vehicle loan (2 wheeler) | 1 | 11% | 5.00% | |
15 | Vehicle loan (2 wheeler) for staff | 1.50 | 9.00% | - | |
16 | Gold loan | 20 | 10.00% | - | |
17 | JLG loan | 4 | 13% | - | |
18 | SHG loan | 5 | 4% | - | Under GOK subsidy scheme |
19 | Weavers loan | 3 | 3% | 10.00% | |
20 | Fisheries loan | 3 | 3% | 10.00% | |
21 | CAR Loan Staff | 10 | 10% | ||
IV | Other Loans | ||||
1 | Clean CC to urban banks / credit society / multipurpose co-operative credit society/PACS | Equal to own fund of the Bank/society (Net worth) | 11.00% | 10.00% | |
2 | ST Non agriculture to urban banks / credit society / multipurpose co-operative credit society/ Teachers employee Co-op credit society. | Equal to the own fund of the Bank/society (Net worth) and as per RBP | 11.00% | 10.00% | |
V | Sugar Factories | ||||
1 | Term loan | As per project report | 12.50% | 5.00% | |
2 | Working capital loan | As per peak level stock | 12% | 2.50% | |
3 | Hypothecation loan (against spars) | 200.00 | 12.50% | 2.50% |
Note: Conditions apply.