| SL NO | Type of Loan | Limit | Rate of interest | Share Holding | Remarks |
|---|---|---|---|---|---|
| I | Agriculture Loan | ||||
| 1 | Short term loan | 0.35 | 0% | 10% | Under GOK subsidy scheme |
| 2 | BKCC Gold Card | 2.00 | 0% | 10% | |
| 3 | SKCC Platinum Card | 3.00 | 0% | 10% | |
| II | Agriculture allied activities (MT) | ||||
| 1 | Horticulture loan (Grape, Citrus, Pomegranate, Ber, Guava etc..) | 10.00 | 3% | 5% | Under GOK subsidy scheme |
| 2 | Pipe line pump sets | 10.00 | 3% | 5% | |
| 3 | Tractor loan | 10.00 | 3% | 5% | |
| 4 | Dairy loan | 10.00 | 3% | 5% | |
| 5 | Sheep/ goat loan | 10.00 | 3% | 5% | |
| 6 | Seri culture loan | 10.00 | 3% | 5% | |
| III | Non agriculture loans | ||||
| 1 | Cash credit loan | 40.00 | 14% | 2.50% | |
| 2 | Sulabha sala | 10.00 | 14% | 2.50% | |
| 3 | Construction of warehouse/ Godawan | 40.00 | 14% | 2.50% | |
| 4 | Housing /house purchase/ plot purchase loan | 20.00 | 12% | 2.50% | |
| 5 | Housing /house purchase/ plot purchase loan for bank staff | 20.00 | 10% | - | |
| 6 | Education loan | 4.00 | 12% | 2.50% | |
| 7 | Salary earners loan | 5.00 | 14% | 5.00% | |
| 8 | SRCC loan | 0.25 | 14% | 5.00% | |
| 9 | Vehicle loan (4 wheeler) | 35.00 | 12.50% | 5.00% | |
| 10 | Vehicle loan (2 wheeler) | 1.00 | 12.50% | 5.00% | |
| 11 | Vehicle loan (2 wheeler) for staff | 1.00 | 8.00% | - | |
| 12 | Gold loan | 10.00 | 12.00% | - | |
| 13 | JLG loan | 0.50 / member | 14% | - | Under GOK subsidy scheme |
| 14 | SHG loan | 0.50 / member | 4% | - | |
| 15 | Weavers loan | 3.00 | 3% | 5.00% | |
| 16 | Fisheries loan | 3.00 | 3% | 5.00% | |
| IV | Other Loans | ||||
| 1 | Clean CC to urban banks / credit society / multipurpose co-operative credit society/PACS | Equal to own fund of the Bank/society (Net worth) | 14% | 10.00% | |
| 2 | ST Non agriculture to urban banks / credit society / multipurpose co-operative credit society/ Teachers employee Co-op credit society. | As per RBP | 14% | 10.00% | |
| V | Sugar Factories | ||||
| 1 | Term loan | As per project report | 13.50% | 5.00% | |
| 2 | Working capital loan | As per peak level stock | 12.50% | 2.50% | |
| 3 | Hypothecation loan (against spars) | 200.00 | 13.50% | 2.50% | |
Note: Conditions apply.